S. No. | Project Name | Donor | Value | Duration | Location |
1 | Vocational
Training Program for Women | Skill
Development Council Peshawar | 330,000 | 6
months | Gul
bahar Colony # 2 Mardan Road Charsadda |
2 | Strengthning
Leather Woks Promotion Program | Funds
for Inclustion of Perons with Disabilities Islamabad (FIPDs) | 500,000 | one
year | Gul
bahar Colony # 2 Mardan Road Charsadda |
3 | Computer
Literacy Program | Lakson
Tobocco Company Ltd. | 90,000 | 6
months | Gul
bahar Colony # 2 Mardan Road Charsadda |
4 | Ear
Treatment Program | Friends
of Frontier | 380,000 | 2
years | Gul
bahar Colony # 2 Mardan Road Charsadda |
5 | Construction
of Hostel | Pakistan
Bail-ul-Mal | 2,104,025 | 1
year | Gul
bahar Colony # 2 Mardan Road Charsadda |
6 | Purchase
of Equipments for MAKSEC Hostel | National
Council Islamabad | 100,000 | 1
year | Gul
bahar Colony # 2 Mardan Road Charsadda |
7 | Distruction
of Cow (Livelyhood) | Asia
Foundation | 2,242,732 | one
year | District
Mansehra U/C Jabarr Develi & District Battagra U/C Batta Mori |
8 | PCM
Training of CCBs | DTCE
Islmabad | 205,600 | one
year | 48
U/Cs of District Charsadda |
9 | Purchase
of Equipments | Tanzeem
Lessayel Wal Mahroom Peshawar | 200,000 | one
year | MAKSEC
Gul bahar Colony # 2 Mardan Road Charsadda |
10 | Strengthning
Audiology Department (Purchase of Equipments) | Aus-Aid
Islamabad | 500,000 | one
year | MAKSEC
Gul bahar Colony # 2 Mardan Road Charsadda |
11 | Mora
Scoloships (Vocational Training for Women) | Zakat
Department Charsadda | 4,680,200 | one
year | Kusar
Abad District Charsadda |
12 | Leather
Work Promotion program | FIPDs
Islamabad. | 446,000 | one
year | Gul
bahar Colony # 2 Mardan Road Charsadda |
13 | Survery
Program | DTW
Islamabad | 24,000 | 1
Month | CSN
Office Rajjar Baipass Charsadda |
14 | Vocational
Training Program for Women | Skill
Development Council Peshawar | 32,000 | 6
months | Gul
bahar Colony # 2 Mardan Road Charsadda |
15 | Awareness
Compaign | Oxfam
GB | 52,000 | 3
Months | Kusar
Abad District Charsadda |
16 | Strengthning
Special Educaiton Centre | Infaq
Foundatin Karachi | 900,000 | 4
Years | MAKSEC
Gul bahar Colony # 2 Mardan Road Charsadda |
17 | Construction
of School Building | Pakistan
Bail-ul-Mal | 970,695 | 1
year | MAKSEC
Gul bahar Colony # 2 Mardan Road Charsadda |
18 | Primery
Special Education Centre | Trust
for Voluntary Organization (TVO) Pakistan | 1,788,000 | 6
months | MAKSEC
Gul bahar Colony # 2 Mardan Road Charsadda |
19 | Awareness
Program | Anti
Norcotcs Force (ANF) Peshawar | 20,000 | 1
Month | Gul
bahar Colony # 2 Mardan Road Charsadda |
20 | Community
Primery Schools | SPO
Peshawar | 486,500 | 1
year | Gul
bahar Colony # 2 Mardan Road Charsadda |
21 | Rural
Communtiy Schools | Dosti
Organizaiton UK | 50,000 | 1
year | Gul
bahar Colony # 2 Mardan Road Charsadda |
22 | Rehabilitation
Centre for Disable Children | Trust
for Voluntary Organization (TVO) Pakistan | 3,173,900 | 3
years | Gul
bahar Colony # 2 Mardan Road Charsadda |
23 | Muhammad
Azam Khan Special Education Centre for Hearing Impaired Children at Charsadda | Small
Grant and Ambassador’s Funds Program (USAID) | 20,978,600 | 2
years | Gul
bahar Colony # 2 Mardan Road Charsadda |
24 | Access
to Equitable basic Education and Skill Development by the Hearing Impaired
Children of MAKSEC. | Small
Grant and Ambassador’s Funds Program (USAID) | 25,084,800 | 18
Months | Gul
bahar Colony # 2 Mardan Road Charsadda |
| Total | | 65,339,052 | | |